EPRO 20241113
Version - EPRO 20241113
Release Date - 11/13/2024
Please note, system releases may result in the need to empty refresh your page cache (Ctrl-F5) and/or empty your browser's temporary internet files (Ctrl-Shift-Del).
Improvements
Key | Components | User Impact | Release Note |
---|---|---|---|
EPRO-3986 | Inventory, Reporting | No | Added a Notes field to the Transfer Detail report to view the comments left when transferring inventory |
EPRO-3978 | Inventory, Reporting | No | Added custom inventory stock differences reports, summarizing inventory discrepancies by categories |
EPRO-3977 | Reporting | No | Added failure reason to the ICQ Failure Report |
EPRO-3974 | Accounting, Reporting | No | Added the full order status and entire supplier name to the Accrual Report by GL for increased accuracy |
EPRO-3973 | Reporting | No | Added a check box to the item selector to render unavailable items selectable in EPRO Analytics |
EPRO-3966 | Inventory, Reporting | No | Added new inventory report Transfer Detail- Totals by Category to EPRO Analytics |
EPRO-3928 | Accounting, Reporting | No | Added access to Closed Period Summary By Category report for all location users |
EPRO-3923 | System | No | Added access for corporate users to seamlessly move or redirect requisitions and payables to the next available approver as needed, ensuring a more efficient approval process |
EPRO-3902 | System | No | Implemented new validation logic for selecting Start and End Dates when assigning a backup approver, users are now required to select a Start Date on or after the present day and an End Date on or after the selected Start Date |
EPRO-3877 | System | No | Implemented a new feature that attaches the uploaded image from the Requisition Form to the email notification sent to approvers when a requisition is in Pending Approval status |
EPRO-3872 | Inventory | No | Added inventory data columns (PAR-Min, On Hand, On Order, Suggest) to the punchout return cart screen, this update enables users to review essential inventory information before finalizing their orders, with the addition of the PAR-Max column for improved accuracy |
EPRO-3851 | Reporting | No | Added modifications to the Closed Periods Summary by Category for users to able to run the report for multiple locations and will see distinct inventory totals for each location per category, rather than a grouped sum |
EPRO-3821 | Purchasing, System | No | Added automation options in Order Guide Maintenance, enabling users to select a specific day of the week and determine the week of the month for monthly scheduling |
EPRO-3753 | Inventory | No | Added enhancement to the unit cost calculation within inventory management, adding a new buyer corporate setting titled "Reset Item Cost on New Period", with this feature enabled, the unit cost will automatically reset to the current calculation upon the first stock event of a new inventory period, eliminating the need for manual resets and ensuring more accurate pricing for all customers using inventory |
EPRO-2746 | Reporting, System | No | Completed a comprehensive rework of the EPRO Analytics Main Screen GUI, streamlining the interface into a single grid view that features common search filters, sortable column headers, and enhanced action icons for improved usability; the update allows users to easily favorite reports, access report details, and view statistics on report usage while providing an option for admins to modify report names and descriptions, ultimately improving the overall user experience. For more details, please refer to the help center product documentation. |
Defects
Key | Components | User Impact | Release Note |
---|---|---|---|
EPRO-4021 | System | No | Resolved an issue where adjustments to the corporate setting "Require General Ledger Coding" could not be saved, ensuring that corporate preferences now save as expected |
EPRO-3988 | System | No | Fixed an issue in the Inventory Vendor contract upload process where the Authorizing Vendor Name was not being accepted; the resolution involved removing an illegal tab character from the vendor/buyer name, ensuring successful contract uploads moving forward |
EPRO-3970 | Mobile, Reporting | No | Resolved an issue with the Mobile App where the QR Inventory Code file was not opening after download; the QR report for inventory is now functioning correctly, allowing users to access and utilize generated QR codes seamlessly |
EPRO-3965 | Inventory, Reporting | No | Resolved an issue in the transfer report where data was not displaying |
EPRO-3962 | Inventory | No | Resolved an issue where manual stock entries were inadvertently causing significant reductions in unit costs; the problem has been identified and corrected to ensure accurate pricing reflecting inventory entries |
EPRO-3945 | System | No | Resolved an issue with EPRO Message validation where users experienced an error due to usernames exceeding 20 characters during invoice retransmission; username processing has been updated to trim spaces, ensuring successful submission without errors. |
EPRO-3936 | Accounting | No | Resolved an issue concerning invoices stuck in "pending payable approval" status due to tax rounding |
EPRO-3919 | Reporting, Supplier Portal | No | Resolved the issue that was causing Buyer Movement and Fill Rate Supplier Reports not to process |
EPRO-3906 | Purchasing | No | Fixed a server error encountered while submitting orders through punchout due to unsupported item name lengths in the Invoice Pending Payable Approval process |
EPRO-3903 | Purchasing | No | Resolved an issue where catalog content settings for the Supplier Account were not properly hiding suppliers in Invoice Entry, while functioning as expected in the Requisition Form |
EPRO-3862 | Accounting, System | No | Resolved issue which now correctly handles budget selections that do not necessitate specific periods, eliminating the duplication on the adjustment screen |
EPRO-3852 | Purchasing | No | Corrected the issue of an error message produced when trying to add items to an order guide |
EPRO-3825 | Purchasing, System | No | Corrected issue with credit invoices containing mixed debit/credit amounts |
EPRO-3586 | Inventory, System | No | Resolved issue with search capabilities to include the Swedish alphabet, users can now successfully search for item names containing the additional characters Å, Ä, Ö, and Æ, ensuring comprehensive results |